Bad Seeds runs through eight Bat-books and four specials, and a few of them moved dates along the way. Here is the whole event on one page in reading order, with the books that come after it at the bottom. The first two of those close for ordering Monday, October 12.
The news behind the guide: Bad Seeds Ends October 28. The Books After It Close Monday. →
DC describes Bad Seeds as its big Batman crossover for fall 2026, run by Matt Fraction (Batman) and G. Willow Wilson (Poison Ivy), with the other Bat-books each telling a piece of it.
In DC's setup, Poison Ivy is the mayor of Gotham and her deal with Police Commissioner Vandal Savage falls apart. She tries to turn the city into a prehistoric jungle in one night as a peace offering to the Parliament of Trees, and DC says the change stays for good if it is still there at sunrise. The event started August 26 and ends October 28.
Tap a cover to see it full size.
Nine books carry the main story. DC has not published a numbered checklist; this split follows the reading orders published so far and the series DC named. Poison Ivy #47 is the prelude, Sunset #1 starts the night, and Sunrise #1 ends it.
| # | Book | On shelves | Writer / artist |
|---|---|---|---|
| 1 | Poison Ivy #47 (prelude) | Wed, Aug 26 | G. Willow Wilson / Leandro Fernandez |
| 2 | Batman: Bad Seeds: Sunset #1 | Wed, Aug 26 | Matt Fraction and G. Willow Wilson / Giuseppe Camuncoli and Cliff Rathburn |
| 3 | Batman #13 | Wed, Sep 2 | Matt Fraction / Matteo Scalera |
| 4 | Detective Comics #1113 | Wed, Sep 16 | Tom Taylor / Jeff Spokes |
| 5 | Poison Ivy #48 | Wed, Sep 30 | G. Willow Wilson / Marcio Takara |
| 6 | Batman #14 | Wed, Oct 7 | Matt Fraction / Matteo Scalera |
| 7 | Detective Comics #1114 | Wed, Oct 21 | Tom Taylor / Jeff Spokes |
| 8 | Poison Ivy #49 | Wed, Oct 28 | G. Willow Wilson / Alex Lins |
| 9 | Batman: Bad Seeds: Sunrise #1 (finale) | Wed, Oct 28 | Matt Fraction and G. Willow Wilson / Giuseppe Camuncoli and Cliff Rathburn |
Every book in the event, in release order. Core books are in bold. All of these are past their order cutoff except Gotham General #2.
| # | Book | On shelves | Part |
|---|---|---|---|
| 1 | Poison Ivy #47 | Wed, Aug 26 | Prelude |
| 2 | Bad Seeds: Sunset #1 | Wed, Aug 26 | Core, opener |
| 3 | Batman #13 | Wed, Sep 2 | Core |
| 4 | Batgirl #23 | Wed, Sep 2 | Tie-in |
| 5 | Bad Seeds: Gotham Central #1 (of 2) | Wed, Sep 9 | Tie-in |
| 6 | Detective Comics #1113 | Wed, Sep 16 | Core |
| 7 | Nightwing #142 | Wed, Sep 16 | Tie-in |
| 8 | Catwoman #91 | Wed, Sep 16 | Tie-in |
| 9 | Batwoman #7 | Wed, Sep 16 | Tie-in |
| 10 | Harley Quinn #66 | Wed, Sep 23 | Tie-in |
| 11 | Poison Ivy #48 | Wed, Sep 30 | Core |
| 12 | Batman #14 | Wed, Oct 7 | Core |
| 13 | Batgirl #24 | Wed, Oct 7 | Tie-in |
| 14 | Bad Seeds: Streets of Gotham #1 | Wed, Oct 14 | Tie-in, one-shot |
| 15 | Bad Seeds: Gotham Central #2 (of 2) | Wed, Oct 14 | Tie-in |
| 16 | Detective Comics #1114 | Wed, Oct 21 | Core |
| 17 | Nightwing #143 | Wed, Oct 21 | Tie-in |
| 18 | Catwoman #92 | Wed, Oct 21 | Tie-in |
| 19 | Batwoman #8 | Wed, Oct 21 | Tie-in |
| 20 | Harley Quinn #67 | Wed, Oct 28 | Tie-in |
| 21 | Poison Ivy #49 | Wed, Oct 28 | Core |
| 22 | Bad Seeds: Sunrise #1 | Wed, Oct 28 | Core, finale |
| 23 | Bad Seeds: Gotham General #1 (of 2) | Wed, Oct 28 | Tie-in, moved (see below) |
| 24 | Bad Seeds: Gotham General #2 (of 2) | Wed, Nov 25 | Tie-in, moved. Order by Mon, Nov 2 |
Gotham General moved twice. Greg Rucka and Rosa Ekedal's two-issue hospital story was first set for September 9. Issue #1 now comes out October 28, the same day as the finale, and issue #2 moved to November 25, four weeks after the event ends. DC has not said where it sits in the story.
Streets of Gotham #1 is listed by DC for Wednesday, October 14: six short stories about regular Gotham people getting through the night, written by Matt Fraction and Mariko Tamaki.
DC has already scheduled the books that come out of Bad Seeds. The first two close for ordering Monday. After the cutoff, shops can only get the copies they ordered.
Batman #15 (DC, $4.99, Fraction / Jorge Jimenez). DC calls it the first Batman issue after Bad Seeds, 40 pages. Per the solicit, six assassins go after Bruce Wayne at a masked gala. Seven covers, including a 1 in 25 by David Aja and covers by Frank Quitely, Jim Cheung, Becky Cloonan and Dustin Nguyen. Order by Mon, Oct 12. On shelves Wed, Nov 4.
Tap a cover to see it full size.
Gangs of Gotham #1 (DC, $3.99, Christopher Cantwell / Mike Henderson). DC says it spins out of Bad Seeds and Batman. In the solicit, the Torus, the crime group in the current Batman run, orders Anarky to bring 100 street gangs under one roof or die. Five covers, by Ariel Olivetti (main and foil), Christian Ward, Martin Simmonds and Kyuyong Eom. Order by Mon, Oct 12. On shelves Wed, Nov 4.
Tap a cover to see it full size.
Also closing Monday: Batgirl #25 (oversize anniversary issue, $4.99, the return of David Cain). Not a Bad Seeds book.
| Book | Order by | On shelves | What it is |
|---|---|---|---|
| Bad Seeds: Gotham General #2 | Mon, Nov 2 | Wed, Nov 25 | Last Bad Seeds single issue |
| Batman 2026 Annual #1 | Mon, Nov 2 | Wed, Nov 25 | 48 pages on the Minotaur and the Torus (Fraction, with Brian Ching and Jesse Lonergan) |
| Batman #16 | Mon, Nov 9 | Wed, Dec 2 | Fraction and Jimenez continue |
| Gangs of Gotham #2 | Mon, Nov 9 | Wed, Dec 2 | Second issue of the new series |
| Poison Ivy #50 | Mon, Nov 9 | Wed, Dec 2 | Ivy's 50th issue, seven covers incl. Jim Lee and Artgerm |
| Collection | Order by | On shelves | Price |
|---|---|---|---|
| Batman: Bad Seeds | Mon, Nov 9 | Feb 16, 2027 | $24.99 and $34.99 editions |
| Batman: Bad Seeds: Streets of Gotham | Mon, Nov 16 | Feb 23, 2027 | $24.99 |
| Batman: Bad Seeds: Sowing & Reaping | Mon, Nov 23 | Mar 2, 2027 | $34.99 |
DC has not said exactly which issues go in each book yet. We'll add that here when it is announced.
More guides like this: reading orders, launch guides and top 10s, built from the FOC list. Collector Guides →
Dates, creators and story details are as announced by DC and can still change. This page is for reading and planning. It is not investment advice.